G80 Lifting Chain

Item No.: MTC-006
Grade 80 Lifting Chain
  • Material: Steel
  • Type or Standard: Standard
  • Surface Treatment: Black/Hot Dip Galvanized/Color Painted/Self Color
  • Specification: Dia 6x18mm~42x126mm
  • Certificate: Welded
  • Shipping Port: Qingdao, Shanghai
  • Incoterms: FOB, CIF, FCA, EXW
  • Payment Term: T/T Payment
  • Trademark: Marintek
  • Application: Marine Shipping Industray
  • Package: Iron Drum/Gunny Bag/Plastic Pail/Wheel
  • Description
    Grade 80 Lifting Chain 

    1. Products Description

    Grade T(80) chain is designed for industrial lifting applications.
    It is a heat-treated alloy steel chain with a high strength to weight ratio.
    It has a high resistance to impact and Its strength makes it safe for overhead lifting and lifting slings.
    This type of chain is
     also excellent for uses such as recovery, safety, and towing chains.
    We supply G80 Chains from 6x18mm to 42x126mm(dia x inside length)


    Specification of G80 Lifting Chain
    Size
    dia x Inside Length
    mm
    Inside Width
    mm
    Outside Width
    mm
    Weight
    kg/M
    Woking Load
    ton
    Proof Load
    kn
    Breaking Load
    kn
    6x18 7.5 21 0.79 1.1 27 45.2
    7x21 9 24.5 1.07 1.5 37 61.6
    8x24 10 28 1.38 2 48 80.4
    10x30 12.5 35 2.2 3.2 76 125
    11x43 12.6 36.5 2.33 3.8 92 154
    12x36 15 42 3.1 4.6 109 181
    12.5x38 15.5 42.2 3.3 4.9 117 196
    13x39 16.3 46 3.8 5 128 214
    14x42 18 49 4.13 6.3 150 250
    14x50 17 48 4 6.3 150 250
    15x46 20 65 5.17 7 168 280
    16x48 20 56 5.63 8 192 320
    16x49 24.5 59.5 5.71 8 192 320
    16x64 23.9 58.9 5.11 8 192 320
    18x54 23 63 6.85 10 246 410
    18x64 21 60 6.6 10 246 410
    19x57 23.7 63.2 7.7 11.3 270 450
    20x60 25 70 8.6 12.5 300 500
    22x65 28 74.2 10.7 15.3 366 610
    22x66 28 77 10.2 15.3 366 610
    22x86 26 74 9.5 15.3 366 610
    24x72 32 82 12.78 18 432 720
    24x86 28 79 11.6 18 432 720
    26x78 35 91 14.87 21.3 510 850
    26x92 30 86 13.7 21.3 510 850
    30x90 38 105 19.6 28.3 678 1130
    30x108 34 98 18 28.3 678 1130
    30x96 40 106 22.29 32.2 772 1286
    34x126 38 109 22.7 36.3 870 1450
    34x102 46.5 121.5 25.5 36.3 870 1450
    36x108 49.5 128.5 31 40.7 978 1630
    38x137 42 121 29 45.3 1086 1810
    38x114 52 136 32 45.3 1086 1810
    42x126 55.5 144.5 38.6 55.4 1332 2200

    2. Company Profile
    Qingdao Marintek Engineerings Co., Ltd can supply kinds of Anchors, Chains, Marine Outfittings, Wire Rope & Riggings, etc
    With over 12 years experience in marine industry, we have succesfully worked with more than 30 nations of the world.

    3. Contact Information
    Qingdao Marintek Engineerings Co., Ltd
    Tel: +86-532-83571111
    Emai: sales@marintek.cn