Material :SC42 in JISG5101 / ZG230-450 GB/T11352-2009 | Unit:mm | ||||||||||
Product Code | Norminal Size (mm) | CABLE DIA. | Dimensions (mm) | Bolt | Reference Weight (kg) | ||||||
B | H | L | h | B2 | Dia of the bolt | No. | Dia of hole | ||||
CSA001 | 19 | 17-19 | 195 | 190 | 270 | 32 | 32 | M20 | 4 | 22 | 22 |
CSA002 | 22 | 20-22 | 215 | 216 | 310 | 37 | 38 | M20 | 6 | 22 | 31 |
CSA003 | 25 | 23-25 | 240 | 241 | 345 | 43 | 43 | M20 | 6 | 22 | 44 |
CSA004 | 28 | 26-28 | 265 | 270 | 385 | 48 | 49 | M24 | 6 | 26 | 58 |
CSA005 | 32 | 30-32 | 305 | 305 | 435 | 54 | 55 | M27 | 6 | 30 | 89 |
CSA006 | 36 | 34-36 | 340 | 342 | 490 | 61 | 61 | M30 | 6 | 33 | 122 |
CSA007 | 40 | 38-40 | 370 | 378 | 540 | 68 | 65 | M30 | 6 | 33 | 160 |
CSA008 | 44 | 42-44 | 405 | 412 | 590 | 75 | 72 | M33 | 6 | 36 | 208 |
CSA009 | 48 | 46-48 | 440 | 450 | 640 | 82 | 78 | M36 | 6 | 39 | 272 |
CSA010 | 52 | 50-52 | 470 | 491 | 695 | 88 | 85 | M33 | 8 | 36 | 338 |
CSA011 | 56 | 54-56 | 495 | 522 | 745 | 95 | 92 | M36 | 8 | 39 | 414 |
CSA012 | 60 | 58-60 | 530 | 564 | 795 | 102 | 98 | M39 | 8 | 42 | 505 |
CSA013 | 64 | 62-64 | 565 | 600 | 850 | 109 | 104 | M42 | 8 | 46 | 618 |
CSA014 | 68 | 66-68 | 590 | 635 | 900 | 116 | 110 | M42 | 8 | 46 | 737 |
* The bar can be opend in right or left hand side |